A McGuinnessPublishing - Tim McGuinness Website

Copyright © 2000-2005 Tim McGuinness - Please Report Website Problems

spacer
 
 
This Storm's Introduction Page Satellite Photos Of The Storm Photos Of The Storm Damage Observations, Analysis, & Data About The Storm Storm Videos And Animation This Storm's Path More Information About This Storm DeadlyStorms.com Main Menu Please help those in need - give the American Red Cross DeadlyStorms.com
1900 Galveston Hurricane Tracks

 

The Track of the 1st Hurricane of the season 1900
The Unnamed Hurricane that destroyed Galveston
It also passed over Cuba and brushed past Key West

Saffir-Simpson Scale (For The Above Chart)

The chart color codes intensity (category based on Saffir-Simpson scale):

Type Category Pressure (mb) Winds
(knots)
Winds
(mph)
Surge
(ft)
Line Color
Depression TD ----- < 34 < 39   Green
Tropical Storm TS ----- 34-63 39-73   Yellow
Hurricane 1 > 980 64-82 74-95 4-5 Red
Hurricane 2 965-980 83-95 96-110 6-8 Light Red
Hurricane 3 945-965 96-112 111-130 9-12 Magenta
Hurricane 4 920-945 113-135 131-155 13-18 Light Magenta
Hurricane 5 < 920 >135 >155 >18 White
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph

 

27 AUG-15 SEP 1900 -  Unnamed Hurricane #1
AdvisoryLatitude Longitude Date/Time Z Wind
Speed
KTS
Pressure Status
1 15.00 -42.10 08/27/00Z 35 - TROPICAL STORM
2 15.20 -43.40 08/27/06Z 35 - TROPICAL STORM
3 15.30 -44.70 08/27/12Z 35 - TROPICAL STORM
4 15.40 -45.60 08/27/18Z 35 - TROPICAL STORM
5 15.60 -46.60 08/28/00Z 35 - TROPICAL STORM
6 15.80 -47.90 08/28/06Z 35 - TROPICAL STORM
7 16.00 -49.10 08/28/12Z 35 - TROPICAL STORM
8 16.10 -50.30 08/28/18Z 35 - TROPICAL STORM
9 16.30 -51.40 08/29/00Z 35 - TROPICAL STORM
10 16.40 -52.40 08/29/06Z 35 - TROPICAL STORM
11 16.50 -53.70 08/29/12Z 40 - TROPICAL STORM
12 16.60 -55.10 08/29/18Z 40 - TROPICAL STORM
13 16.80 -56.60 08/30/00Z 40 - TROPICAL STORM
14 16.90 -58.00 08/30/06Z 40 - TROPICAL STORM
15 17.00 -59.30 08/30/12Z 45 - TROPICAL STORM
16 17.00 -60.60 08/30/18Z 45 - TROPICAL STORM
17 17.10 -61.90 08/31/00Z 45 - TROPICAL STORM
18 17.20 -63.30 08/31/06Z 45 - TROPICAL STORM
19 17.30 -64.70 08/31/12Z 45 - TROPICAL STORM
20 17.40 -65.60 08/31/18Z 45 - TROPICAL STORM
21 17.50 -66.40 09/01/00Z 45 - TROPICAL STORM
22 17.60 -67.40 09/01/06Z 45 - TROPICAL STORM
23 17.70 -68.30 09/01/12Z 45 - TROPICAL STORM
24 18.00 -69.20 09/01/18Z 40 - TROPICAL STORM
25 18.30 -70.30 09/02/00Z 40 - TROPICAL STORM
26 18.70 -71.30 09/02/06Z 35 - TROPICAL STORM
27 19.00 -72.30 09/02/12Z 35 - TROPICAL STORM
28 19.30 -73.20 09/02/18Z 35 - TROPICAL STORM
29 19.50 -74.10 09/03/00Z 35 - TROPICAL STORM
30 19.70 -75.00 09/03/06Z 35 - TROPICAL STORM
31 20.00 -76.00 09/03/12Z 35 - TROPICAL STORM
32 20.30 -76.60 09/03/18Z 35 - TROPICAL STORM
33 20.60 -77.20 09/04/00Z 35 - TROPICAL STORM
34 21.00 -77.70 09/04/06Z 35 - TROPICAL STORM
35 21.30 -78.30 09/04/12Z 35 - TROPICAL STORM
36 21.60 -78.90 09/04/18Z 35 - TROPICAL STORM
37 22.00 -79.50 09/05/00Z 35 - TROPICAL STORM
38 22.40 -80.10 09/05/06Z 35 - TROPICAL STORM
39 23.00 -80.70 09/05/12Z 45 - TROPICAL STORM
40 23.50 -81.50 09/05/18Z 55 - TROPICAL STORM
41 24.10 -82.30 09/06/00Z 60 - TROPICAL STORM
42 24.80 -83.20 09/06/06Z 65 - HURRICANE-1
43 25.50 -84.10 09/06/12Z 75 - HURRICANE-1
44 26.10 -85.20 09/06/18Z 85 974 HURRICANE-2
45 26.50 -86.20 09/07/00Z 95 - HURRICANE-2
46 26.80 -87.40 09/07/06Z 105 - HURRICANE-3
47 27.00 -88.70 09/07/12Z 115 - HURRICANE-4
48 27.20 -89.70 09/07/18Z 125 - HURRICANE-4
49 27.40 -90.60 09/08/00Z 125 - HURRICANE-4
50 27.60 -91.50 09/08/06Z 125 - HURRICANE-4
51 27.80 -92.40 09/08/12Z 125 - HURRICANE-4
52 28.20 -93.50 09/08/18Z 125 - HURRICANE-4
53 28.90 -94.70 09/09/00Z 125 936 HURRICANE-4
54 29.80 -95.90 09/09/06Z 90 - HURRICANE-2
55 31.00 -96.90 09/09/12Z 65 - HURRICANE-1
56 32.20 -97.60 09/09/18Z 50 - TROPICAL STORM
57 33.40 -97.80 09/10/00Z 45 - TROPICAL STORM
58 34.70 -97.80 09/10/06Z 40 - TROPICAL STORM
59 36.00 -97.60 09/10/12Z 35 - TROPICAL STORM
60 37.40 -97.30 09/10/18Z 30 - TROPICAL DEPRESSION
61 38.80 -96.50 09/11/00Z 30 - TROPICAL DEPRESSION
62 40.20 -95.10 09/11/06Z 30 - TROPICAL DEPRESSION
63 41.50 -92.40 09/11/12Z 40 - EXTRATROPICAL STORM
64 42.60 -88.60 09/11/18Z 50 - EXTRATROPICAL STORM
65 43.40 -84.20 09/12/00Z 55 - EXTRATROPICAL STORM
66 44.30 -79.40 09/12/06Z 60 - EXTRATROPICAL STORM
67 45.20 -74.50 09/12/12Z 65 - EXTRATROPICAL STORM-1
68 46.30 -69.30 09/12/18Z 65 - EXTRATROPICAL STORM-1
69 47.50 -64.00 09/13/00Z 65 - EXTRATROPICAL STORM-1
70 48.60 -58.70 09/13/06Z 65 - EXTRATROPICAL STORM-1
71 49.70 -53.90 09/13/12Z 65 - EXTRATROPICAL STORM-1
72 50.60 -49.80 09/13/18Z 60 - EXTRATROPICAL STORM
73 51.40 -46.20 09/14/00Z 55 - EXTRATROPICAL STORM
74 52.10 -43.00 09/14/06Z 50 - EXTRATROPICAL STORM
75 53.00 -40.00 09/14/12Z 45 - EXTRATROPICAL STORM
76 54.10 -37.20 09/14/18Z 45 - EXTRATROPICAL STORM
77 55.30 -34.60 09/15/00Z 45 - EXTRATROPICAL STORM
78 56.70 -32.20 09/15/06Z 40 - EXTRATROPICAL STORM
79 58.20 -30.00 09/15/12Z 40 - EXTRATROPICAL STORM
80 60.00 -28.00 09/15/18Z 35 - EXTRATROPICAL STORM

 



Storm Tracks for the Year 1900

Early 1900's Storm Tracks


 


In Memory of those who fell during the storm!  Hurricane Andrew took my next door neighbor!
Please support our sponsors

To Advertise please visit www.AdvertisingExperience.com

WebFossil & McGuinnessDesigns - Creators Of Amazing Websites!The Original RomanceCoupons!Check Out Our Cool New Websites!  Right Here!
Sea The Florida Aquarium - Tampa FloridaCollisiontec - The Tampa Bay Area's Premier Auto Body & Repair
Also see The Latest At www.CoolNewWebsites.com
Banner
We Strongly Recommend 1and1 World Class Hosting For Less!

Editor's Note:  Photos, and other content, have been compiled from various sources for scholarly purposes - all copyrights acknowledged - permission is not given for the use of these photos without the authorization of the copyright holder.  If sources or credits are in error or need to be added please notify us - we will be happy to correct credits and sources as appropriate.

PHOTOS:  If you have photos or images of this or other hurricanes. tropical storms, or tropical cyclones or typhoons, either before, during, or after, please feel free to send them to me for posting.  Please send them to:  images @ mcguinnessonline . com 5MB email size limit
Some videos require
the Apple QuickTime Player
Download Windows Media PlayerSome videos require
the Microsoft Media Player

This site is dedicated to preserving the past!  We contribute to, as well as collect and reprint the history, images, and science of hurricanes from the past, present, and future; that we may all benefit from the knowledge gained at such a high cost!  This site is also dedicated as a memorial to those who fell before, during, and after these storms - let their loss not be forgotten.  This website is provided free of cost to the viewer, and maintained on a non-profit basis for continuing public education purposes.

An Informational / Educational / Scholarly Site by Tim McGuinness, Ph.D., Hurricane Survivor & Historian

The information presented is believe to be correct and accurate.  However, please let us know of any errors. This is a scholarly work for non-profit educational purposes.  Content lawfully used under "Fair Use" provision of section 107 U.S. Copyright Law.  Some content from third-parties.  All third-party copyrights acknowledged.  Sources credited where possible or known - please let us know of any corrections to credits.  Website and original content Copyright © 2000, 2002, 2003, 2004, 2005 Tim McGuinness   Unauthorized Reproduction Prohibited. All Rights Reserved Worldwide & Webwide. McGuinnessOnline, DeadlyStorms, Deadly Storms, DeadlyStorms.com, The Aftermath Report, AftermathReport.com, Aftermath Report, TropicalStorms, TropicalStorms.com, McGuinnessDesigns, McGuinnessDesigns.com, TimMcGuinness.com and all site titles are Trademarks of Tim McGuinness - All Rights Reserved.  Our Websites are dedicated to: Kyra, Denise, and the whole McFamily! Past, Present, and Future - Here, There, and Everywhere!  And to friends in a Land Down Under - You know who you are! And to those of use who are survivors of Hurricane Andrew, and countless other storms.  Please send any comments to: wesayso @ mcguinnessonline . com

Does your website or webapplication need a face lift or makeover?  Talk to us! McGuinness Website Privacy Policy McGuinness Website Legal Information McGuinnessDesigns.com - Comlpete Professional Webdesign Services McGuinnessOnline.com - showcasing unique websites Tim McGuinness, Ph.D. - Professional Services Go to the top of the page