A McGuinnessPublishing - Tim McGuinness Website

Copyright © 2000-2005 Tim McGuinness - Please Report Website Problems

spacer
 
 
This Storm's Introduction Page Satellite Photos Of The Storm Photos Of The Storm Damage Observations, Analysis, & Data About The Storm Storm Videos And Animation This Storm's Path More Information About This Storm DeadlyStorms.com Main Menu Please help those in need - give the American Red Cross DeadlyStorms.com

 

Saffir-Simpson Scale (For The Above Chart)

The chart color codes intensity (category based on Saffir-Simpson scale):

Type Category Pressure (mb) Winds
(knots)
Winds
(mph)
Surge
(ft)
Line Color
Depression TD ----- < 34 < 39   Green
Tropical Storm TS ----- 34-63 39-73   Yellow
Hurricane 1 > 980 64-82 74-95 4-5 Red
Hurricane 2 965-980 83-95 96-110 6-8 Light Red
Hurricane 3 945-965 96-112 111-130 9-12 Magenta
Hurricane 4 920-945 113-135 131-155 13-18 Light Magenta
Hurricane 5 < 920 >135 >155 >18 White
NOTE: Pressures are in millibars and winds are in knots where one knot is equal to 1.15 mph


1996 Tracks - Click to enlarge


Hurricane BERTHA

Advisory LAT LON TIME WIND
SPEED
KTS
PRESSURE STATUS
1 9.80 -34.00 07/05/00Z 30 1009 TROPICAL DEPRESSION
2 10.20 -36.30 07/05/06Z 30 1008 TROPICAL DEPRESSION
3 11.00 -39.00 07/05/12Z 35 1007 TROPICAL STORM
4 12.00 -41.20 07/05/18Z 35 1006 TROPICAL STORM
5 12.70 -43.90 07/06/00Z 35 1005 TROPICAL STORM
6 13.10 -46.60 07/06/06Z 35 1004 TROPICAL STORM
7 13.70 -48.70 07/06/12Z 40 1002 TROPICAL STORM
8 14.20 -51.00 07/06/18Z 45 1000 TROPICAL STORM
9 14.90 -52.90 07/07/00Z 50 999 TROPICAL STORM
10 15.60 -54.80 07/07/06Z 55 997 TROPICAL STORM
11 16.40 -56.90 07/07/12Z 60 995 TROPICAL STORM
12 16.50 -58.40 07/07/18Z 70 992 HURRICANE-1
13 17.00 -60.10 07/08/00Z 75 988 HURRICANE-1
14 17.50 -61.80 07/08/06Z 75 985 HURRICANE-1
15 18.00 -63.50 07/08/12Z 70 983 HURRICANE-1
16 18.60 -64.90 07/08/18Z 75 978 HURRICANE-1
17 19.40 -66.10 07/09/00Z 80 970 HURRICANE-1
18 20.30 -67.70 07/09/06Z 100 960 HURRICANE-3
19 21.40 -69.40 07/09/12Z 100 965 HURRICANE-3
20 22.50 -71.10 07/09/18Z 90 967 HURRICANE-2
21 23.60 -72.60 07/10/00Z 85 969 HURRICANE-2
22 24.50 -74.00 07/10/06Z 80 971 HURRICANE-1
23 25.40 -75.30 07/10/12Z 80 968 HURRICANE-1
24 26.40 -75.80 07/10/18Z 80 966 HURRICANE-1
25 27.50 -76.40 07/11/00Z 75 968 HURRICANE-1
26 28.30 -76.80 07/11/06Z 75 972 HURRICANE-1
27 29.20 -77.50 07/11/12Z 75 977 HURRICANE-1
28 30.00 -78.00 07/11/18Z 70 980 HURRICANE-1
29 30.70 -78.30 07/12/00Z 70 982 HURRICANE-1
30 31.20 -78.60 07/12/06Z 70 984 HURRICANE-1
31 32.20 -78.40 07/12/12Z 85 975 HURRICANE-2
32 33.60 -78.10 07/12/18Z 90 974 HURRICANE-2
33 35.00 -77.60 07/13/00Z 65 993 HURRICANE-1
34 36.70 -77.00 07/13/06Z 60 993 TROPICAL STORM
35 38.30 -76.10 07/13/12Z 60 994 TROPICAL STORM
36 40.20 -74.50 07/13/18Z 60 994 TROPICAL STORM
37 42.10 -71.90 07/14/00Z 60 994 TROPICAL STORM
38 44.10 -69.00 07/14/06Z 55 995 TROPICAL STORM
39 46.00 -66.00 07/14/12Z 50 995 EXTRATROPICAL STORM
40 47.00 -62.00 07/14/18Z 50 995 EXTRATROPICAL STORM
41 48.00 -57.00 07/15/00Z 50 995 EXTRATROPICAL STORM
42 49.00 -52.00 07/15/06Z 45 996 EXTRATROPICAL STORM
43 51.00 -47.00 07/15/12Z 40 996 EXTRATROPICAL STORM
44 54.00 -44.00 07/15/18Z 40 996 EXTRATROPICAL STORM
45 57.50 -42.50 07/16/00Z 40 991 EXTRATROPICAL STORM
46 58.50 -42.50 07/16/06Z 40 988 EXTRATROPICAL STORM
47 59.50 -42.00 07/16/12Z 45 988 EXTRATROPICAL STORM
48 59.80 -41.00 07/16/18Z 45 985 EXTRATROPICAL STORM
49 60.00 -40.00 07/17/00Z 40 993 EXTRATROPICAL STORM
50 60.50 -39.00 07/17/06Z 35 1001 EXTRATROPICAL STORM

 

 


In Memory of those who fell during the storm!  Hurricane Andrew took my next door neighbor!
Please support our sponsors

To Advertise please visit www.AdvertisingExperience.com

WebFossil & McGuinnessDesigns - Creators Of Amazing Websites!The Original RomanceCoupons!Check Out Our Cool New Websites!  Right Here!
Sea The Florida Aquarium - Tampa FloridaCollisiontec - The Tampa Bay Area's Premier Auto Body & Repair
Also see The Latest At www.CoolNewWebsites.com
Banner
We Strongly Recommend 1and1 World Class Hosting For Less!

Editor's Note:  Photos, and other content, have been compiled from various sources for scholarly purposes - all copyrights acknowledged - permission is not given for the use of these photos without the authorization of the copyright holder.  If sources or credits are in error or need to be added please notify us - we will be happy to correct credits and sources as appropriate.

PHOTOS:  If you have photos or images of this or other hurricanes. tropical storms, or tropical cyclones or typhoons, either before, during, or after, please feel free to send them to me for posting.  Please send them to:  images @ mcguinnessonline . com 5MB email size limit
Some videos require
the Apple QuickTime Player
Download Windows Media PlayerSome videos require
the Microsoft Media Player

This site is dedicated to preserving the past!  We contribute to, as well as collect and reprint the history, images, and science of hurricanes from the past, present, and future; that we may all benefit from the knowledge gained at such a high cost!  This site is also dedicated as a memorial to those who fell before, during, and after these storms - let their loss not be forgotten.  This website is provided free of cost to the viewer, and maintained on a non-profit basis for continuing public education purposes.

An Informational / Educational / Scholarly Site by Tim McGuinness, Ph.D., Hurricane Survivor & Historian

The information presented is believe to be correct and accurate.  However, please let us know of any errors. This is a scholarly work for non-profit educational purposes.  Content lawfully used under "Fair Use" provision of section 107 U.S. Copyright Law.  Some content from third-parties.  All third-party copyrights acknowledged.  Sources credited where possible or known - please let us know of any corrections to credits.  Website and original content Copyright © 2000, 2002, 2003, 2004, 2005 Tim McGuinness   Unauthorized Reproduction Prohibited. All Rights Reserved Worldwide & Webwide. McGuinnessOnline, DeadlyStorms, Deadly Storms, DeadlyStorms.com, The Aftermath Report, AftermathReport.com, Aftermath Report, TropicalStorms, TropicalStorms.com, McGuinnessDesigns, McGuinnessDesigns.com, TimMcGuinness.com and all site titles are Trademarks of Tim McGuinness - All Rights Reserved.  Our Websites are dedicated to: Kyra, Denise, and the whole McFamily! Past, Present, and Future - Here, There, and Everywhere!  And to friends in a Land Down Under - You know who you are! And to those of use who are survivors of Hurricane Andrew, and countless other storms.  Please send any comments to: wesayso @ mcguinnessonline . com

Does your website or webapplication need a face lift or makeover?  Talk to us! McGuinness Website Privacy Policy McGuinness Website Legal Information McGuinnessDesigns.com - Comlpete Professional Webdesign Services McGuinnessOnline.com - showcasing unique websites Tim McGuinness, Ph.D. - Professional Services Go to the top of the page