A McGuinnessPublishing - Tim McGuinness Website

Copyright © 2000-2005 Tim McGuinness - Please Report Website Problems

spacer
| The Deadly Storms | 1495 To 2005 | Storms Timeline | Billion Dollar Storms | Gallery | Hurricane Andrew | Galveston 1900 |
| HOME |
Xtras | Category Scale | Glossary | Hurricanes | Linx | Downloads | TropicalStorms.us | Aftermath Report |
The Deadly And The Powerful!
The Top Storms From 1495 To The Present
The Killer Storms!
Atlantic tropical cyclones (Hurricanes)
causing at least 25 deaths SINCE 1550 To 2000
# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
Abbreviations used (e.g., N for north or northern) and for American states. ALSO: C for central and the following: BAH--Bahamas, BAR--Barbados, BEL--Belize, BER--Bermuda, CAN--Canada, CI--Cayman Islands, COL--Colombia, CR--Costa Rica, CU--Cuba, DOM--Dominica, DR--Dominican Republic, GRE--Grenada, GUA--Guadeloupe, HAI--Haiti, HON--Honduras, JAM--Jamaica, MAR--Martinique, MON--Montserrat, MX--Mexico, NIC--Nicaragua, PR--Puerto Rico, STB--St. Bartholemy, STE--St. Eustatius, STK--St. Kitts, STT--ST. Thomas, STV--St. Vincent, TUR--Turks Islands, US--United States, VEN--Venezuela, VI--Virgin Islands.

NAMED STORMS ARE IN WHITE - AVAILABLE STORM PAGES IN ORANGE

# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
1 MAR, STE, BAR, offshore 10-16 Oct 1780 >22000
2 Galveston (Texas) 8 Sep 1900 8000-12000
3 FIFI: Honduras 14-19 Sep 1974 8000-10000
4 Dominican Republic 1-6 Sep 1930 4000-8000
5 FLORA: Haiti, Cuba 9/30-10/8 1963 8000
6 Pointe-a-Pitre Bay (GUA) 6 Sep 1776 >6000
7 Newfoundland Banks 9-12 Sep 1775 4000
8 Puerto Rico, Carolinas 8-19 Aug 1899 >3433
9 FL, GUA, PR, TUR, MAR 12-17 Sep 1928 3375-4075
10 Cuba, CI, Jamaica 4-10 Nov 1932 2500-3107
11 Central Atlantic 16-17 Sep 1782 >3000
12 Martinique Aug 1813 >3000
13 El Salvador, Honduras 4-8 Jun 1934 2000-3000
14 Western Cuba 21-22 Jun 1791 3000
15 Barbados 10-11 Aug 1831 2500
16 Belize 6-10 Sep 1931 2500
17 HAI, HON, offshore JAM 19-25 Oct 1935 1168-2168
18 DAVID: DR, Dominica, US 8/29-9/5 1979 >2068
19 Offshore Florida (?) 1781 >2000
20 South Carolina, Georgia 27-28 Aug 1893 2000-2500
21 Eastern Gulf of Mexico 17-21 Oct 1780 2000
22 Cuba 7-8 Oct 1870 1000-2000
23 Louisiana 1-2 Oct 1893 2000
24 Guadeloupe, Martinique 14-15 Aug 1666 <2000
25 Martinique Aug 1767 1600
26 Mexico 28 Aug 1909 1000-2000
27 W Cuba, Straits of FL Oct 1644 <1500
28 Guadeloupe, Puerto Rico 26 Jul 1825 >1300
29 Offshore Nicaragua 1605 1300
30 GORDON: HAI, FL, CR, DR 8-21 Nov 1994 1145
31 Jamaica, Cuba 2-5 Oct 1780 1115
32 Straits of Florida 5 Sep 1622 >1090
33 Gulf of Mexico early Nov 1590 >1000
34 Offshore Barbados 27 Sep 1694 >1000
35 S Bahamas, Straits of FL 30 Jul 1715 >1000-<2500
36 Havana (Cuba) 15 Oct 1768 >1000
37 Veracruz (Mexico) 1601 1000
38 HAZEL: HAI, US, GRE, CAN 5-13 Oct 1954 600-1200
39 INEZ: Caribbean, Mexico 9/27-10/1 1966 1000
40 Cuba, PR, Turks Islands 1-5 Sep 1888 921
41 St. Thomas, Puerto Rico 29 Oct 1867 >811
42 Texas, Cuba 16-17 Sep 1875 800
43 Cuba, offshore Bermuda 20 Oct 1926 709
44 Martinique, TUR, PR 18-22 Aug 1891 703
45 Georgia, South Carolina 27 Aug 1881 >700
46 Florida west coast around 1553 700
47 Florida 1553 <700
48 New England 21 Sep 1938 682-700
49 JANET: Mexico, BEL, BAR 22-28 Sep 1955 681
50 FL Keys, S Texas, Cuba 9-14 Sep 1919 600-900
51 MAR, DOM, New Eng., BAH 14-19 Aug 1788 600-700
52 Offshore Martinique Oct 1695 >600
53 W Atlantic, Nova Scotia 24-27 Aug 1873 >600
54 FOX: Cuba 23-25 Oct 1952 600
55 Southwest Caribbean Sea 1708 578
56 AUDREY: SW LA, N Texas 27 Jun 1957 550
57 Atlantic 10 Aug 1591 501
58 Offshore DR 11-12 Jul 1502 >500
59 Offshore western FL 20 Aug 1559 >500
60 Offshore Puerto Rico 1720 >500
61 Georgia, SC, NC 7-9 Sep 1804 >500
62 Florida east coast 1683 496
63 Dominica 9 Sep 1806 457
64 Martinique 13-14 Aug 1766 440
65 North Carolina 11 Sep 1857 424
66 Florida Keys 2-3 Sep 1935 409
67 SE TX, Gulf MX, CU, JAM 12-17 Aug 1915 405
68 Jamaica 8 Sep 1712 >400
69 Jamaica, Cayman Islands 8-9 Sep 1722 400
70 Louisiana 10-11 Aug 1856 400
71 U.S. east coast, W ATL 14-15 Sep 1944 390
72 Offshore SC, BAH, TUR 9/30-10/3 1866 >387
73 St. Vincent, Barbados 10-11 Sep 1898 383
74 DONNA: Florida, PR, BAH 4-5 Sep 1960 >364
75 Louisiana, Mississippi 20 Sep 1909 353
76 FL, N Gulf States, BAH 16-21 Sep 1926 349
77 GILBERT: MX, JAM, HAI 9-14 Sep 1988 327
78 Cuba, offshore Florida 12-18 Oct 1944 318
79 HILDA: Mexico, Cuba 11-16 Sep 1955 304
80 Gulf of Mexico 21 Oct 1631 300
81 South Carolina 27-28 Sep 1822 300
82 Bahamas, PR, DR, FL 23-27 Jul 1926 >287
83 Near Cape Canaveral (FL) 1563 284
84 Hamilton's Hurricane:
Hispaniola, PR, Jamaica, VI
8/28-9/3 1772 >280
85 Mississippi, LA, Jamaica 24-29 Sep 1915 279
86 HATTIE: Belize 26-31 Oct 1961 275
87 CHARLIE: Jamaica, Mexico 15-20 Aug 1951 259
88 ALLEN: Haiti, US 4-7 Aug 1980 236-261
89 CAMILLE: MS, LA, WV, VA 17-18 Aug 1969 259
90 Puerto Rico 26-27 Sep 1932 257
91 St. Lucia, Dominica, BAR 21 Oct 1817 251-252
92 Cuba Sep 1623 250
93 CLEO: Lesser Antilles 22-26 Aug 1964 217
94 MX, offshore GRE, JAM 16-23 Aug 1944 216
95 JOAN: NIC, CR, COL, VEN 14-22 Oct 1988 216
96 Mexico 19-20 Sep 1944 203-303
97 Barbados 10 Sep 1675 >200
98 Guadeloupe, NE US coast 1-3 Sep 1821 >200
99 Dominica, DR 20-23 Sep 1834 >200
# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
100 Upper Texas coast Nov 1527 200
101 Barbados 10 Aug 1674 200
102 St. Kitts Before 10 Nov 1758 200
103 Cuba 23-25 Sep 1894 200
104 Jamaica 17-19 Nov 1912 200
105 DIANE: US NE states 16-19 Aug 1955 200
106 Southeast Florida, Cuba 17-18 Oct 1906 >193
107 Cayman Islands, JAM, MAR 8-15 Aug 1903 >188
108 NW Atlantic, S NF coast 22-24 Aug 1927 184
109 Tampico (Mexico) 24 Sep 1933 184->200
110 BRET: VEN, NIC, COL 7-11 Aug 1993 184
111 Jamaica 10/31-11/1 1744 182
112 Island near Nevis, Cuba 17 Aug 1669 182
113 Delaware coast 2 Sep 1785 181
114 ISABEL: Puerto Rico 6-7 Oct 1985 180
115 Cuba, TUR, S Texas 8/30-9/5 1933 179
116 Georgia, SC, NC 2 Oct 1898 150-180
117 North coast of Colombia 1504 175
118 Dominica 20 Sep 1806 >165
119 W Cuba, FL Keys, CI 10-11 Oct 1846 >164
120 North Carolina, Virginia 2-6 Sep 1775 >163
121 East Texas 12-13 Oct 1886 150
122 Massachusetts 6 Oct 1849 143
123 JAM, PR, Cuba, St. Croix 24-29 Aug 1785 >142
124 Near STT, SW Atlan., PR 2-3 Aug 1837 >141
125 Labrador coast, W Cuba 8-15 Oct 1882 140
126 Central Atlantic 9 Oct 1913 135
127 Mississippi, AL, NW FL 27 Sep 1906 134
128 Florida, Georgia, SC 28-29 Sep 1896 >130
129 JAM, near HAI & DR, HAI 9-13 Nov 1909 >130
130 AGNES: US NE states, CU 19-22 Jun 1972 129
131 Hispaniola 12 Sep 1724 121
132 Between JAM and England Aug 1803 121
133 Atlantic (?) Before 3 Dec 1779 120
134 Roanoke Island (NC) 1588 <116
135 BERYL: Cape Verde Is. 28-29 Aug 1982 115
136 North Carolina, Bahamas 11 Sep 1883 106
137 Gulf coast, NC 3-10 Oct 1837 105
138 Offshore Mexico 26-27 Sep 1600 103
139 South Carolina, NC 15 Sep 1752 103
140 Cuba, Southwest Florida 13-18 Oct 1910 101
141 Cuba 4-5 Oct 1844 101
142 Jamaica 1692 >100
143 Honduras 23 Sep 1787 >100
144 Cuba 27-28 Aug 1794 >100
145 Jamaica 17-18 Oct 1815 >100
146 Puerto Rico 5 Sep 1852 >100
147 Montserrat to VI 28-29 Aug 1924 >100
148 FRANCELIA: Guatemala 8/28-9/4 1969 >100
149 Belize 2 Sep 1787 100
150 Martinique 4-5 Sep 1713 100
151 Georgia 14-15 Sep 1824 100
152 Charleston (SC) 14 Sep 1700 98
153 Dominican Republic 25-28 Sep 1908 98
154 DIANA: Mexico 5-8 Aug 1990 96
155 ALMA: Honduras, Cuba, FL 4-8 Jun 1966 90
156 Cuba 13-14 Jun 1904 >87
157 Curacao, PA, US E coast 9/21-10/5 1877 >84
158 Windward Islands, BER 8-15 Sep 1921 >80
159 New England 3-4 Oct 1841 81
160 Near NC Outer Banks 21 Aug 1863 80
161 Newfoundland Banks 26 Aug 1883 80
162 Dominican Republic 22-24 May 1948 80
163 CARRIE: SW of Azores 21 Sep 1957 80
164 ELOISE: PR, US, HAI, DR 13-24 Sep 1975 80
165 Jamaica, Cuba, Florida 22-29 Sep 1917 78
166 BETSY: SE Florida, SE LA 7-10 Sep 1965 76
167 GERT: Mexico, HON, NIC 14-21 Sep 1993 76
168 Cuba, Bimini 23-29 Sep 1935 74
169 Western Cuba near end Oct 1525 73
170 US E coast waters, Cuba 21-24 Oct 1878 >72
171 Rio Grande Valley 4-6 Aug 1844 >70
172 Jamaica 15-16 Aug 1933 70
173 South Carolina 16-17 Sep 1713 70
174 EMMY: Azores 3-4 Sep 1976 68
175 Near St. Augustine (FL) 29 Aug 1880 68
176 Mexico 15 Sep 1933 63
177 Near Tortola, Montserrat Aug 1809 62
178 Offshore Mexico 12 Sep 1600 >60
179 Off US SE coast, FL 11/30-12/2 1925 60
180 Cuba Oct 1527 70
181 CAROL: US NE states 31 Aug 1954 60
182 OPAL: Guatemala, MX, US SE states 9/30-10/04 1995 59
183 BEULAH: TX, N MX, MAR 5-22 Sep 1967 59
184 Martinique, SW Atlantic 7/26-8/3 1837 57
185 U. S. mid-Atlantic coast 15-17 Sep 1903 57
186 Cuba 9/20-10/1 1895 56
187 S BAH, FL, FL Straits 15-16 Jul 1733 56
188 HUGO: GUA, MON, SC 17-22 Sep 1989 56
189 ALICE: NE MX, TX 24-26 Jun 1954 55
190 Offshore central FL, VA 20 Oct 1870 >52
191 Off Bermuda 1832 52
192 CESAR: NIC, HON, El Salvador 25-28 Jul 1996 51
193 South Texas 6-7 Sep 1921 51
194 SE Florida, LA, MS 17-19 Sep 1947 51
195 DOROTHY: Martinique, DOM 20 Aug 1970 51
196 Newfoundland Banks 23-24 Aug 1935 >50
197 Bahamas 4-5 Sep 1883 50
198 Cape Cod (Massachusetts) 1 Nov 1778 50-70
199 Barbuda 25 Oct 1760 50
# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
200 North Carolina 1 Sep 1772 50
201 Dominica 8/28-9/1 1916 50
202 Georgia, SC, NC 11-12 Aug 1940 50
203 Honduras 23-28 Sep 1941 50
204 Louisiana 11 Aug 1860 47
205 NC, coastal Virginia 18 Aug 1879 46
206 CARLA: Texas 10-12 Sep 1961 46
207 Louisiana 19 Aug 1812 45
208 North-central Atlantic