A McGuinnessPublishing - Tim McGuinness Website

Copyright © 2000-2005 Tim McGuinness - Please Report Website Problems

spacer
| The Deadly Storms | 1495 To 2005 | Storms Timeline | Billion Dollar Storms | Gallery | Hurricane Andrew | Galveston 1900 |
| HOME |
Xtras | Category Scale | Glossary | Hurricanes | Linx | Downloads | TropicalStorms.us | Aftermath Report |
The Deadly And The Powerful!
The Top Storms From 1495 To The Present
The Killer Storms!
Atlantic tropical cyclones (Hurricanes)
causing at least 25 deaths SINCE 1550 To 2000
# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
Abbreviations used (e.g., N for north or northern) and for American states. ALSO: C for central and the following: BAH--Bahamas, BAR--Barbados, BEL--Belize, BER--Bermuda, CAN--Canada, CI--Cayman Islands, COL--Colombia, CR--Costa Rica, CU--Cuba, DOM--Dominica, DR--Dominican Republic, GRE--Grenada, GUA--Guadeloupe, HAI--Haiti, HON--Honduras, JAM--Jamaica, MAR--Martinique, MON--Montserrat, MX--Mexico, NIC--Nicaragua, PR--Puerto Rico, STB--St. Bartholemy, STE--St. Eustatius, STK--St. Kitts, STT--ST. Thomas, STV--St. Vincent, TUR--Turks Islands, US--United States, VEN--Venezuela, VI--Virgin Islands.

NAMED STORMS ARE IN WHITE - AVAILABLE STORM PAGES IN ORANGE

# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
1 MAR, STE, BAR, offshore 10-16 Oct 1780 >22000
2 Galveston (Texas) 8 Sep 1900 8000-12000
3 FIFI: Honduras 14-19 Sep 1974 8000-10000
4 Dominican Republic 1-6 Sep 1930 4000-8000
5 FLORA: Haiti, Cuba 9/30-10/8 1963 8000
6 Pointe-a-Pitre Bay (GUA) 6 Sep 1776 >6000
7 Newfoundland Banks 9-12 Sep 1775 4000
8 Puerto Rico, Carolinas 8-19 Aug 1899 >3433
9 FL, GUA, PR, TUR, MAR 12-17 Sep 1928 3375-4075
10 Cuba, CI, Jamaica 4-10 Nov 1932 2500-3107
11 Central Atlantic 16-17 Sep 1782 >3000
12 Martinique Aug 1813 >3000
13 El Salvador, Honduras 4-8 Jun 1934 2000-3000
14 Western Cuba 21-22 Jun 1791 3000
15 Barbados 10-11 Aug 1831 2500
16 Belize 6-10 Sep 1931 2500
17 HAI, HON, offshore JAM 19-25 Oct 1935 1168-2168
18 DAVID: DR, Dominica, US 8/29-9/5 1979 >2068
19 Offshore Florida (?) 1781 >2000
20 South Carolina, Georgia 27-28 Aug 1893 2000-2500
21 Eastern Gulf of Mexico 17-21 Oct 1780 2000
22 Cuba 7-8 Oct 1870 1000-2000
23 Louisiana 1-2 Oct 1893 2000
24 Guadeloupe, Martinique 14-15 Aug 1666 <2000
25 Martinique Aug 1767 1600
26 Mexico 28 Aug 1909 1000-2000
27 W Cuba, Straits of FL Oct 1644 <1500
28 Guadeloupe, Puerto Rico 26 Jul 1825 >1300
29 Offshore Nicaragua 1605 1300
30 GORDON: HAI, FL, CR, DR 8-21 Nov 1994 1145
31 Jamaica, Cuba 2-5 Oct 1780 1115
32 Straits of Florida 5 Sep 1622 >1090
33 Gulf of Mexico early Nov 1590 >1000
34 Offshore Barbados 27 Sep 1694 >1000
35 S Bahamas, Straits of FL 30 Jul 1715 >1000-<2500
36 Havana (Cuba) 15 Oct 1768 >1000
37 Veracruz (Mexico) 1601 1000
38 HAZEL: HAI, US, GRE, CAN 5-13 Oct 1954 600-1200
39 INEZ: Caribbean, Mexico 9/27-10/1 1966 1000
40 Cuba, PR, Turks Islands 1-5 Sep 1888 921
41 St. Thomas, Puerto Rico 29 Oct 1867 >811
42 Texas, Cuba 16-17 Sep 1875 800
43 Cuba, offshore Bermuda 20 Oct 1926 709
44 Martinique, TUR, PR 18-22 Aug 1891 703
45 Georgia, South Carolina 27 Aug 1881 >700
46 Florida west coast around 1553 700
47 Florida 1553 <700
48 New England 21 Sep 1938 682-700
49 JANET: Mexico, BEL, BAR 22-28 Sep 1955 681
50 FL Keys, S Texas, Cuba 9-14 Sep 1919 600-900
51 MAR, DOM, New Eng., BAH 14-19 Aug 1788 600-700
52 Offshore Martinique Oct 1695 >600
53 W Atlantic, Nova Scotia 24-27 Aug 1873 >600
54 FOX: Cuba 23-25 Oct 1952 600
55 Southwest Caribbean Sea 1708 578
56 AUDREY: SW LA, N Texas 27 Jun 1957 550
57 Atlantic 10 Aug 1591 501
58 Offshore DR 11-12 Jul 1502 >500
59 Offshore western FL 20 Aug 1559 >500
60 Offshore Puerto Rico 1720 >500
61 Georgia, SC, NC 7-9 Sep 1804 >500
62 Florida east coast 1683 496
63 Dominica 9 Sep 1806 457
64 Martinique 13-14 Aug 1766 440
65 North Carolina 11 Sep 1857 424
66 Florida Keys 2-3 Sep 1935 409
67 SE TX, Gulf MX, CU, JAM 12-17 Aug 1915 405
68 Jamaica 8 Sep 1712 >400
69 Jamaica, Cayman Islands 8-9 Sep 1722 400
70 Louisiana 10-11 Aug 1856 400
71 U.S. east coast, W ATL 14-15 Sep 1944 390
72 Offshore SC, BAH, TUR 9/30-10/3 1866 >387
73 St. Vincent, Barbados 10-11 Sep 1898 383
74 DONNA: Florida, PR, BAH 4-5 Sep 1960 >364
75 Louisiana, Mississippi 20 Sep 1909 353
76 FL, N Gulf States, BAH 16-21 Sep 1926 349
77 GILBERT: MX, JAM, HAI 9-14 Sep 1988 327
78 Cuba, offshore Florida 12-18 Oct 1944 318
79 HILDA: Mexico, Cuba 11-16 Sep 1955 304
80 Gulf of Mexico 21 Oct 1631 300
81 South Carolina 27-28 Sep 1822 300
82 Bahamas, PR, DR, FL 23-27 Jul 1926 >287
83 Near Cape Canaveral (FL) 1563 284
84 Hamilton's Hurricane:
Hispaniola, PR, Jamaica, VI
8/28-9/3 1772 >280
85 Mississippi, LA, Jamaica 24-29 Sep 1915 279
86 HATTIE: Belize 26-31 Oct 1961 275
87 CHARLIE: Jamaica, Mexico 15-20 Aug 1951 259
88 ALLEN: Haiti, US 4-7 Aug 1980 236-261
89 CAMILLE: MS, LA, WV, VA 17-18 Aug 1969 259
90 Puerto Rico 26-27 Sep 1932 257
91 St. Lucia, Dominica, BAR 21 Oct 1817 251-252
92 Cuba Sep 1623 250
93 CLEO: Lesser Antilles 22-26 Aug 1964 217
94 MX, offshore GRE, JAM 16-23 Aug 1944 216
95 JOAN: NIC, CR, COL, VEN 14-22 Oct 1988 216
96 Mexico 19-20 Sep 1944 203-303
97 Barbados 10 Sep 1675 >200
98 Guadeloupe, NE US coast 1-3 Sep 1821 >200
99 Dominica, DR 20-23 Sep 1834 >200
# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
100 Upper Texas coast Nov 1527 200
101 Barbados 10 Aug 1674 200
102 St. Kitts Before 10 Nov 1758 200
103 Cuba 23-25 Sep 1894 200
104 Jamaica 17-19 Nov 1912 200
105 DIANE: US NE states 16-19 Aug 1955 200
106 Southeast Florida, Cuba 17-18 Oct 1906 >193
107 Cayman Islands, JAM, MAR 8-15 Aug 1903 >188
108 NW Atlantic, S NF coast 22-24 Aug 1927 184
109 Tampico (Mexico) 24 Sep 1933 184->200
110 BRET: VEN, NIC, COL 7-11 Aug 1993 184
111 Jamaica 10/31-11/1 1744 182
112 Island near Nevis, Cuba 17 Aug 1669 182
113 Delaware coast 2 Sep 1785 181
114 ISABEL: Puerto Rico 6-7 Oct 1985 180
115 Cuba, TUR, S Texas 8/30-9/5 1933 179
116 Georgia, SC, NC 2 Oct 1898 150-180
117 North coast of Colombia 1504 175
118 Dominica 20 Sep 1806 >165
119 W Cuba, FL Keys, CI 10-11 Oct 1846 >164
120 North Carolina, Virginia 2-6 Sep 1775 >163
121 East Texas 12-13 Oct 1886 150
122 Massachusetts 6 Oct 1849 143
123 JAM, PR, Cuba, St. Croix 24-29 Aug 1785 >142
124 Near STT, SW Atlan., PR 2-3 Aug 1837 >141
125 Labrador coast, W Cuba 8-15 Oct 1882 140
126 Central Atlantic 9 Oct 1913 135
127 Mississippi, AL, NW FL 27 Sep 1906 134
128 Florida, Georgia, SC 28-29 Sep 1896 >130
129 JAM, near HAI & DR, HAI 9-13 Nov 1909 >130
130 AGNES: US NE states, CU 19-22 Jun 1972 129
131 Hispaniola 12 Sep 1724 121
132 Between JAM and England Aug 1803 121
133 Atlantic (?) Before 3 Dec 1779 120
134 Roanoke Island (NC) 1588 <116
135 BERYL: Cape Verde Is. 28-29 Aug 1982 115
136 North Carolina, Bahamas 11 Sep 1883 106
137 Gulf coast, NC 3-10 Oct 1837 105
138 Offshore Mexico 26-27 Sep 1600 103
139 South Carolina, NC 15 Sep 1752 103
140 Cuba, Southwest Florida 13-18 Oct 1910 101
141 Cuba 4-5 Oct 1844 101
142 Jamaica 1692 >100
143 Honduras 23 Sep 1787 >100
144 Cuba 27-28 Aug 1794 >100
145 Jamaica 17-18 Oct 1815 >100
146 Puerto Rico 5 Sep 1852 >100
147 Montserrat to VI 28-29 Aug 1924 >100
148 FRANCELIA: Guatemala 8/28-9/4 1969 >100
149 Belize 2 Sep 1787 100
150 Martinique 4-5 Sep 1713 100
151 Georgia 14-15 Sep 1824 100
152 Charleston (SC) 14 Sep 1700 98
153 Dominican Republic 25-28 Sep 1908 98
154 DIANA: Mexico 5-8 Aug 1990 96
155 ALMA: Honduras, Cuba, FL 4-8 Jun 1966 90
156 Cuba 13-14 Jun 1904 >87
157 Curacao, PA, US E coast 9/21-10/5 1877 >84
158 Windward Islands, BER 8-15 Sep 1921 >80
159 New England 3-4 Oct 1841 81
160 Near NC Outer Banks 21 Aug 1863 80
161 Newfoundland Banks 26 Aug 1883 80
162 Dominican Republic 22-24 May 1948 80
163 CARRIE: SW of Azores 21 Sep 1957 80
164 ELOISE: PR, US, HAI, DR 13-24 Sep 1975 80
165 Jamaica, Cuba, Florida 22-29 Sep 1917 78
166 BETSY: SE Florida, SE LA 7-10 Sep 1965 76
167 GERT: Mexico, HON, NIC 14-21 Sep 1993 76
168 Cuba, Bimini 23-29 Sep 1935 74
169 Western Cuba near end Oct 1525 73
170 US E coast waters, Cuba 21-24 Oct 1878 >72
171 Rio Grande Valley 4-6 Aug 1844 >70
172 Jamaica 15-16 Aug 1933 70
173 South Carolina 16-17 Sep 1713 70
174 EMMY: Azores 3-4 Sep 1976 68
175 Near St. Augustine (FL) 29 Aug 1880 68
176 Mexico 15 Sep 1933 63
177 Near Tortola, Montserrat Aug 1809 62
178 Offshore Mexico 12 Sep 1600 >60
179 Off US SE coast, FL 11/30-12/2 1925 60
180 Cuba Oct 1527 70
181 CAROL: US NE states 31 Aug 1954 60
182 OPAL: Guatemala, MX, US SE states 9/30-10/04 1995 59
183 BEULAH: TX, N MX, MAR 5-22 Sep 1967 59
184 Martinique, SW Atlantic 7/26-8/3 1837 57
185 U. S. mid-Atlantic coast 15-17 Sep 1903 57
186 Cuba 9/20-10/1 1895 56
187 S BAH, FL, FL Straits 15-16 Jul 1733 56
188 HUGO: GUA, MON, SC 17-22 Sep 1989 56
189 ALICE: NE MX, TX 24-26 Jun 1954 55
190 Offshore central FL, VA 20 Oct 1870 >52
191 Off Bermuda 1832 52
192 CESAR: NIC, HON, El Salvador 25-28 Jul 1996 51
193 South Texas 6-7 Sep 1921 51
194 SE Florida, LA, MS 17-19 Sep 1947 51
195 DOROTHY: Martinique, DOM 20 Aug 1970 51
196 Newfoundland Banks 23-24 Aug 1935 >50
197 Bahamas 4-5 Sep 1883 50
198 Cape Cod (Massachusetts) 1 Nov 1778 50-70
199 Barbuda 25 Oct 1760 50
# NAME & AREAS OF GREATEST LOSS APPROXIMATE DATES ESTIMATED DEATHS
200 North Carolina 1 Sep 1772 50
201 Dominica 8/28-9/1 1916 50
202 Georgia, SC, NC 11-12 Aug 1940 50
203 Honduras 23-28 Sep 1941 50
204 Louisiana 11 Aug 1860 47
205 NC, coastal Virginia 18 Aug 1879 46
206 CARLA: Texas 10-12 Sep 1961 46
207 Louisiana 19 Aug 1812 45
208 North-central Atlantic 8 Sep 1897 45
209 Louisiana, MS, Alabama 27-28 Jul 1819 43
210 Offshore US E coast 23 Aug 1806 42
211 Velasco (Texas) 21 Jul 1909 41
212 Western Atlantic 6-7 Sep 1853 40
213 U. S. mid-Atlantic coast 9-12 Sep 1889 40
214 Western Cuba 5 Oct 1634 40
215 St. Marks (Florida) 1758 40
216 Freeport (Texas) 13-14 Aug 1932 40
217 Puerto Rico 15 Sep 1626 38
218 Near Cape Florida (FL) 7 Sep 1838 38
219 HILDA: Louisiana 3-4 Oct 1964 38
220 Coastal NB, NY, ME 4 Oct 1869 37
221 ELLA: HAI, CU 8/30-9/6 1958 37-39
222 South Carolina 4 Sep 1834 37
223 Northeast Gulf of Mexico 26 May 1863 37
224 W Atlantic, US east coast 24 Aug 1635 35
225 Mississippi 15 Sep 1821 35
226 Trinidad, CU, VEN, JAM 6/27-7/3 1933 35
227 BETSY: GUA, PR 11-12 Aug 1956 34
228 Cuba, Florida Keys 10-11 Oct 1909 34
229 Gulf of MX and states 4-10 Jul 1916 34
230 Southwest Louisiana 6 Aug 1918 34
231 North Carolina, MA 2 Nov 1861 33
232 Western Cuba 27 Aug 1826 33
233 Near Maritime Provinces 19 Jun 1959 33
234 Southeastern Bahamas 1609 32
235 FRAN: Cape Verde Islands 15-17 Sep 1984 31
236 ALBERTO: Georgia, AL 4-7 Jul 1994 30
237 Offshore Yucatan 10-13 Aug 1880 30
238 Jamaica 18-19 Aug 1880 30
239 EDITH: Nicaragua, Aruba 6-11 Sep 1971 30
240 GILDA: Honduras 25-27 Sep 1954 29
241 Indianola (Texas), Cuba 17-20 Aug 1886 >28
242 Virgin Islands 13-16 Aug 1793 28
243 South Carolina, Florida 11-13 Oct 1893 28
244 Tobago 11 Oct 1847 27
245 Virgin Islands 21 Aug 1871 27
246 Coastal New England 9-13 Oct 1878 27
247 Offshore Jamaica
 (?)
23 Sep 1799 27
248 Texas, Gulf of MX, JAM 15-19 Aug 1916 27
249 DORA: Mexico 12 Sep 1956 27
250 U.S. mid-Atlantic coast 7-13 Sep 1854 26
251 NC, SC, offshore Bahamas 11-15 Jul 1916 26
252 Bahamas, Florida 14-16 Sep 1945 26
253 Cuba, Alabama 25-31 Aug 1950 26
254 SW Atlantic, CU 9/26-10/9 1873 26
255 ANDREW: FL, LA, Bahamas 23-27 Aug 1992 26
256 SC, offshore NC, GA 24-25 Aug 1885 25
257 Georgia, South Carolina 27-29 Aug 1911 25
258 Louisiana 25-26 Aug 1926 25
259 CONNIE: North Carolina 11-13 Aug 1955 25

Additional documentation for above:

Source:  NOAA National Hurricane Center

STANDARD ABBREVIATIONS

Conventional abbreviations were used (e.g., N for north or northern) and for American states. In addition, C for central and the following: BAH--Bahamas, BAR--Barbados, BEL--Belize, BER--Bermuda, CAN--Canada, CI--Cayman Islands, COL--Colombia, CR--Costa Rica, CU--Cuba, DOM--Dominica, DR--Dominican Republic, GRE--Grenada, GUA--Guadeloupe, HAI--Haiti, HON--Honduras, JAM--Jamaica, MAR--Martinique, MON--Montserrat, MX--Mexico, NIC--Nicaragua, PR--Puerto Rico, STB--St. Bartholemy, STE--St. Eustatius, STK--St. Kitts, STT--ST. Thomas, STV--St. Vincent, TUR--Turks Islands, US--United States, VEN--Venezuela, VI--Virgin Islands.

The Powerful Storms!

Most Intense Atlantic tropical cyclones (Hurricanes)
The most intense mainland United States hurricanes, 1900-2000 (includes only major hurricanes at their most intense landfall). Addendum for Hawaii, Puerto Rico,
and U.S. Virgin Islands.
Rank Hurricane Year Category
(at landfall)
Minimum
Pressure (mb)
Minimum
Pressure (in)
1 Gilbert (MX, Jamaica) 1988 5 888 26.22
2 Unnamed (FL Keys) 1935 5 892 26.35
3 RITA (?) 2005 5 897 26.49
As of 10pm 09/21
4 Katrina (FL, LA, MS, AL) 2005 4 902 26.64
5 Camille (MS, SE LA, VA) 1969 5 909 26.84
6 Andrew (SE FL, SE LA) 1992 5a 922 27.23
7 Unnamed (FL Keys, S TX) 1919 4 927 27.37
8 Unnamed (Lake Okeechobee FL) 1928 4 929 27.43
9 Donna (FL, Eastern U.S.) 1960 4 930 27.46
10 Unnamed (Galveston TX) 1900 4 931 27.49
11 Unnamed (Grand Isle LA) 1909 4 931 27.49
12 Unnamed (New Orleans LA) 1915 4 931 27.49
13 Carla (N & Cent. TX) 1961 4 931 27.49
14 Hugo (SC) 1989 4 934 27.58
15 Unnamed (Miami FL, MS, AL, Pensacola FL) 1926 4 935 27.61
16 Hazel (SC, NC) 1954 4b 938 27.70
17 Unnamed (SE FL, SE LA, MS) 1947 4 940 27.76
18 Unnamed (N TX) 1932 4 941 27.79
19 Gloria (Eastern U.S.) 1985 3bc 942 27.82
20 Opal (NW FL, AL) 1995 3c 942 27.82
21 Audrey (SW LA, N TX) 1957 4d 945 27.91
22 Unnamed (Galveston TX) 1915 4d 945 27.91
23 Celia (S TX) 1970 3 945 27.91
24 Allen (S TX) 1980 3 945 27.91
25 Unnamed (New England) 1938 3b 946 27.94
26 Frederic (AL, MS) 1979 3 946 27.94
27 Unnamed (NE U.S.) 1944 3b 947 27.97
28 Unnamed (SC, NC) 1906 3 947 27.97
29 Betsy (SE FL, SE LA) 1965 3 948 27.99
30 Unnamed (SE FL, NW FL) 1929 3 948 27.99
31 Unnamed (SE FL) 1933 3 948 27.99
32 Unnamed (S TX) 1916 3 948 27.99
33 Unnamed (MS, AL) 1916 3 948 27.99
34 Diane (NC) 1955 3 e 949 28.02
35 Unnamed (S TX) 1933 3 949 28.02
36 Beulah (S TX) 1967 3 950 28.05
37 Hilda (Central LA) 1964 3 950 28.05
38 Gracie (SC) 1959 3 950 28.05
39 Unnamed (Central TX) 1942 3 950 28.05
40 Unnamed (SE FL) 1945 3 951 28.08
41 Bret (S TX) 1999 3 951 28.08
42 Unnamed (Tampa Bay FL) 1921 3 952 28.11
43 Carmen (Central LA) 1974 3 952 28.11
44 Edna (New England) 1954 3 b 954 28.17
45 Unnamed (SE FL) 1949 3 954 28.17
46 Fran (NC) 1996 3 954 28.17
47 Eloise (NW FL) 1975 3 955 28.20
48 King (SE FL) 1950 3 955 28.20
49 Unnamed (Central LA) 1926 3 955 28.20
50 Unnamed (SW LA) 1918 3 955 28.20
51 Unnamed (SW FL) 1910 3 955 28.20
52 Unnamed (NC) 1933 3 957 28.26
53 Unnamed (FL Keys) 1909 3 957 28.26
54 Easy (NW FL) 1950 3 958 28.29
55 Unnamed (N TX) 1941 3 958 28.29
56 Unnamed (NW FL) 1917 3 958 28.29
57 Unnamed (N TX) 1909 3 958 28.29
58 Unnamed (MS, AL) 1906 3 958 28.29
59 Elena (MS, AL, NW FL) 1985 3 959 28.32
60 Carol (NE U.S.) 1954 3b 960 28.35
61 Ione (NC) 1955 3 960 28.35
62 Emily (NC) 1993 3 960 28.35
63 Alicia (N TX) 1983 3 962 28.41
64 Connie (NC, VA) 1955 3 962 28.41
65 Unnamed (SW FL, NE FL) 1944 3 962 28.41
66 Unnamed (Central LA) 1934 3 962 28.41
67 Unnamed (SW FL, NE FL) 1948 3 963 28.44
68 Unnamed (NW FL) 1936 3 964 28.47
Hurricanes Affecting: Hawaii, Puerto Rico, US Virgin Islands
  David (S of PR) 1979 4 924 27.29
  Unnamed (San Felipe PR) 1928 4 931 27.49
  Hugo (USVI, PR) 1989 4 940 27.76
  Iniki (Kaua'i HI) 1992 4 950 27.91
  Dot (Kaua'i HI) 1959 Unknown 955 28.11
  Donna (St. Thomas, PR) 1960 4 958 28.29
  Iwa (Kaua'i HI) 1982 Unknown 964 28.47
  Georges (USVI, PR) 1998 3 968 28.59

Notes
a Reclassified as Category 5 in 2002
b Moving more than 30 miles an hour
c Highest category justified by winds
d Classified Cat. 4 because of estimated winds
e Cape Fear, North Carolina, area only; was a Category 2 at final landfall


Three Cat 5 Hurricanes
Have Hit U.S. States
since 1900

Hurricane Andrew
August 1992 - Florida and Louisiana; approximately $27.0 billion damage; 58 deaths.  FEMA costs from President's Disaster Relief Fund: $1.844 billion.

Hurricane Camille
1969 - Mississippi, Louisiana and Virginia

Unnamed Hurricane
1935 - Florida Keys
 

Fifteen Cat 4 Hurricanes
Have Hit U.S. States
since 1900
Hurricane Katrina
August 2005 - Miami, New Orleans, Miss. & Alabama.  Estimated costs to be $200 billion

Hurricane Iniki
September 1992 - Hawaiian Island of Kauai; about $1.8 billion damage; 7 deaths. FEMA costs from President's Disaster Relief Fund: $259.7 million.

Hurricane Hugo
September 1989 - South and North Carolina after hitting Puerto Rico and the U.S. Virgin Islands; more than $9.0 billion damage (about $7.1 billion in Carolinas); 86 deaths (57--U.S. mainland, 29--U.S. Islands).  FEMA costs from President's Disaster Relief Fund: $1.334 billion.

Hurricane Carla
1961 - Texas

Hurricane Donna
1960 - West Coast of Florida

Hurricane Audrey
1957 - Louisiana

Hurricane Hazel
1954 - North Carolina/Virginia

Unnamed Hurricanes

  • 1947 - Texas/Southwest Louisiana
  • 1932 - East Texas
  • 1926 - South Florida
  • 1919 - Florida Keys
  • 1919- Texas
  • 1915 - Texas
  • 1915 - Southeast Louisiana
  • 1905 - Southeast Louisiana

Source: FEMA and NOAA's National Climatic Data Center


What Is A Hurricane?

A hurricane is a severe tropical storm that forms in the North Atlantic Ocean, the Northeast Pacific Ocean east of the dateline, or the South Pacific Ocean east of 160E. Hurricanes need warm tropical oceans, moisture and light winds above them. If the right conditions last long enough, a hurricane can produce violent winds, incredible waves, torrential rains and floods. In other regions of the world, these types of storms have different names.

  • Hurricane
    the Atlantic Ocean, Caribbean Sea, and the Gulf of Mexico, and in the Eastern Pacific east of the dateline.
  • Typhoon
    the Northwest Pacific Ocean west of the dateline
  • Severe Tropical Cyclone
    the Southwest Pacific Ocean west of 160E or Southeast Indian Ocean east of 90E
  • Severe Cyclonic Storm
    the North Indian Ocean
  • Tropical Cyclone
    the Southwest Indian Ocean
  • Extratropical Storm
    forms in any ocean outside the tropics. Center of storm is colder than the surrounding air. Has fronts. Strongest winds in the upper atmosphere.

Hurricanes rotate in a counterclockwise direction around an "eye." A tropical storm becomes a hurricane when winds reach 74 mph. There are on average six Atlantic hurricanes each year; over a three-year period, approximately five hurricanes strike the United States coastline from Texas to Maine. The Atlantic hurricane season begins June 1 and ends November 30. The East Pacific hurricane season runs from May 15 through November 30, with peak activity occurring during July through September. In a normal season, the East Pacific would expect 15 or 16 tropical storms. Nine of these would become hurricanes, of which four or five would be major hurricanes.

When hurricanes move onto land, the heavy rain, strong winds and heavy waves can damage buildings, trees and cars. The heavy waves are called a storm surge. Storm surge is very dangerous and a major reason why you MUST stay away from the ocean during a hurricane.


 
DIRECT HITS BY HURRICANES U.S. MAINLAND 1900-1996
CATEGORY 5: 2
CATEGORY 4: 15
CATEGORY 3: 47
CATEGORY 2: 37
CATEGORY 1: 57
TOTAL 158
Major hurricanes
(Categories 3,4,5):
64

This means that during the period 1900-1992, an average of two major hurricanes every 3 years made landfall somewhere along the United States Gulf or Atlantic Coast. (All categories combined average about five hurricanes every 3 years for the same period.)


American Cities Destroyed or Nearly Destroyed By Hurricanes Since 1845

Year City & State
1848 Tampa, Florida
1886 Indianola, Texas
1900 Galveston, Texas
1926 Miami, Florida
1933 Norfolk, Virginia
1969 Pass Christian, Miss
Biloxi, Miss.
1992 Homestead, Florida
2005 New Orleans, Louisiana
In Memory of those who fell during the storm!  Hurricane Andrew took my next door neighbor!
Please support our sponsors

To Advertise please visit www.AdvertisingExperience.com

WebFossil & McGuinnessDesigns - Creators Of Amazing Websites!The Original RomanceCoupons!Check Out Our Cool New Websites!  Right Here!
Sea The Florida Aquarium - Tampa FloridaCollisiontec - The Tampa Bay Area's Premier Auto Body & Repair
Also see The Latest At www.CoolNewWebsites.com
Banner
We Strongly Recommend 1and1 World Class Hosting For Less!

Editor's Note:  Photos, and other content, have been compiled from various sources for scholarly purposes - all copyrights acknowledged - permission is not given for the use of these photos without the authorization of the copyright holder.  If sources or credits are in error or need to be added please notify us - we will be happy to correct credits and sources as appropriate.

PHOTOS:  If you have photos or images of this or other hurricanes. tropical storms, or tropical cyclones or typhoons, either before, during, or after, please feel free to send them to me for posting.  Please send them to:  images @ mcguinnessonline . com 5MB email size limit
Some videos require
the Apple QuickTime Player
Download Windows Media PlayerSome videos require
the Microsoft Media Player

This site is dedicated to preserving the past!  We contribute to, as well as collect and reprint the history, images, and science of hurricanes from the past, present, and future; that we may all benefit from the knowledge gained at such a high cost!  This site is also dedicated as a memorial to those who fell before, during, and after these storms - let their loss not be forgotten.  This website is provided free of cost to the viewer, and maintained on a non-profit basis for continuing public education purposes.

An Informational / Educational / Scholarly Site by Tim McGuinness, Ph.D., Hurricane Survivor & Historian

The information presented is believe to be correct and accurate.  However, please let us know of any errors. This is a scholarly work for non-profit educational purposes.  Content lawfully used under "Fair Use" provision of section 107 U.S. Copyright Law.  Some content from third-parties.  All third-party copyrights acknowledged.  Sources credited where possible or known - please let us know of any corrections to credits.  Website and original content Copyright © 2000, 2002, 2003, 2004, 2005 Tim McGuinness   Unauthorized Reproduction Prohibited. All Rights Reserved Worldwide & Webwide. McGuinnessOnline, DeadlyStorms, Deadly Storms, DeadlyStorms.com, The Aftermath Report, AftermathReport.com, Aftermath Report, TropicalStorms, TropicalStorms.com, McGuinnessDesigns, McGuinnessDesigns.com, TimMcGuinness.com and all site titles are Trademarks of Tim McGuinness - All Rights Reserved.  Our Websites are dedicated to: Kyra, Denise, and the whole McFamily! Past, Present, and Future - Here, There, and Everywhere!  And to friends in a Land Down Under - You know who you are! And to those of use who are survivors of Hurricane Andrew, and countless other storms.  Please send any comments to: wesayso @ mcguinnessonline . com

Does your website or webapplication need a face lift or makeover?  Talk to us! McGuinness Website Privacy Policy McGuinness Website Legal Information McGuinnessDesigns.com - Comlpete Professional Webdesign Services McGuinnessOnline.com - showcasing unique websites Tim McGuinness, Ph.D. - Professional Services Go to the top of the page